| RAMCO
Software Training |
Our instructor-led courseware is tested in our own training centers in Seattle, Tacoma, and Renton, Washington and then sold nationally on a per-book basis or licensed for in-house training. Most student kits include a reference manual, quick reference card, and exercise diskette. Instructor kits include the instructor guide, student manual, quick reference card, and exercise diskette. For more information on RAMCO courseware visit our courseware page. Site license options are available on all individual courses and as a bundled product. For course outlines not listed, please contact our Courseware Sales Department. |
||
NOTE:
For a detailed description of each course, select the appropriate Course
#. |
||
| Course Name | Days |
Course
Outline |
| Business Graphics | Back to Top | |
| Visio 2003 Level 1 | 1 |
|
| Visio 2007 Level 1 | 1 |
|
| Visio 2010 Level 1 | 1 |
|
| Course Name | Days |
Course
Outline |
| Microsoft Access | Back to Top | |
| Principles of Database Design | 1 |
|
| Access 2003 Level 1 | 1 |
|
| Access 2003 Level 2 | 1 |
|
| Access 2003 Level 3 | 1 |
|
| Access 2003 Reports and Forms | 2 |
|
| Access 2003 Macros | 2 |
|
| Access 2007 Level 1 | 1 |
|
| Access 2007 Level 2 | 1 |
|
| Access 2007 Level 3 | 1 |
|
| Access 2007 Reports and Forms | 2 |
|
| Access 2007/2010 Level 1 | 1 |
9051 |
| Access 2007/2010 Level 2 | 1 |
9052 |
| Access 2007/2010 Level 3 | 1 |
9053 |
| Access 2007/2010 Reports and Forms | 2 |
9054 |
| Course Name | Days |
Course
Outline |
| Microsoft Excel | Back to Top | |
| Excel 2003 Level 1 | 1 |
|
| Excel 2003 Level 2 | 1 |
|
| Excel 2003 Level 3 | 1 |
|
| Excel 2003 Charts | 1/2 |
|
| Excel 2003 PivotTables | 1/2 |
|
| Excel 2007 Level 1 | 1 |
|
| Excel 2007 Level 2 | 1 |
|
| Excel 2007 Level 3 | 1 |
|
| Excel 2007 Charts | 1/2 |
|
| Excel 2007 PivotTables | 1/2 |
|
| Excel 2007/2010 Level 1 | 1 |
|
| Excel 2007/2010 Level 2 | 1 |
|
| Excel 2007/2010 Level 3 | 1 |
|
| Excel 2007/2010 Charts | 1/2 |
|
| Excel 2007/2010 PivotTables | 1/2 |
|
| Excel 2007/2010 Mastering Formulas & Functions | 1/2 |
|
| Excel 2007/2010 Mastering the Excel Database | 1/2 |
|
| Course Name | Days |
Course
Outline |
| Microsoft Office | Back to Top | |
| Office 2003 New Features | 1/2 |
|
| Office 2007 New Features (Common features, Excel, Word, PowerPoint, Outlook) | 1 |
|
| Office 2007 New Features (Common features, Excel, Word, PowerPoint, Outlook, Access) | 1 |
|
| Office 2010 New Features (Common features, Excel, Word, PowerPoint, Outlook) | 1 |
|
| Course Name | Days |
Course
Outline |
| Microsoft Outlook | Back to Top | |
| Outlook 2003 Level 1 | 1 |
|
| Outlook 2003 Level 2 | 1 |
|
| Outlook 2003 Mail | 1/2 |
|
| Outlook 2003 Calendar | 1/2 |
|
| Outlook 2003 New Features | 1/2 |
|
| Effective Information Management with Outlook 2003 | 1 |
|
| Outlook 2007 Level 1 | 1 |
|
| Outlook 2007 Level 2 | 1 |
|
| Outlook 2007 Mail | 1/2 |
|
| Outlook 2007 Calendar | 1/2 |
|
| Outlook 2007 Information Management | 1 | 1002 |
| Outlook 2010 Level 1 | 1 |
|
| Outlook 2010 Level 2 | 1 |
|
| Outlook 2010 Mail | 1/2 |
|
| Outlook 2010 Calendar | 1/2 |
|
| Course Name | Days |
Course
Outline |
| Microsoft PowerPoint | Back to Top | |
| PowerPoint 2003 Level 1 | 1 |
|
| PowerPoint 2003 Level 2 | 1 |
|
| PowerPoint 2007 Level 1 | 1 |
|
| PowerPoint 2007 Level 2 | 1 |
|
| PowerPoint 2007/2010 Level 1 | 1 |
|
| PowerPoint 2007/2010 Level 2 | 1 |
|
| PowerPoint 2007/2010 Creating a Basic Presentation | 1/2 |
|
| PowerPoint 2007/2010 Creating Effective Presentations | 1/2 |
|
| Course Name | Days |
Course
Outline |
| Microsoft SharePoint | Back to Top | |
| Microsoft Windows SharePoint Services 2.0: Team Site Users | 1/2 |
|
| Microsoft Windows SharePoint Services 2.0: Creating and Managing a Team Web Site | 1 |
|
| Microsoft Windows SharePoint Services 3.0: Team Site Users | 1/2 |
|
| Microsoft Windows SharePoint Services 3.0: Creating and Managing a Team Web Site | 1 |
4104
|
| SharePoint Foundation 2010: Creating and Managing a Team Web Site | 1 |
4106 |
| SharePoint Foundation 2010: Team Site Users | 1 |
4107 |
| Course Name | Days |
Course
Outline |
| Microsoft Word | Back to Top | |
| Word 2003 Level 1 | 1 |
|
| Word 2003 Level 2 | 1 |
|
| Word 2003 Level 3 | 1 |
|
| Word 2007 Level 1 | 1 |
|
| Word 2007 Level 2 | 1 |
|
| Word 2007 Level 3 | 1 |
|
| Word 2007 Mail Merge | 1/2 |
|
| Word 2007 Forms | 1/2 |
|
| Word 2007/2010 Level 1 | 1 |
|
| Word 2007/2010 Level 2 | 1 |
|
| Word 2007/2010 Level 3 | 1 |
|
| Word 2007/2010 Creating Basic Documents | 1 |
|
| Course Name | Days |
Course
Outline |
| Programming | Back to Top | |
| Principles of Programming | 2 |
|
| Course Name | Days |
Course
Outline |
| Project Management | Back to Top | |
| Project 2003 Level 1 | 2 |
|
| Project 2003 Level 2 | 1 |
|
| Project 2007 Level 1 | 2 |
|
| Project 2007 Level 2 | 1 |
|
| Course Name | Days |
Course
Outline |
| Web Design | Back to Top | |
| FrontPage 2003 Level 1 | 1 |
|
| FrontPage 2003 Level 2 | 1 |
|
| Dreamweaver 8 Level 1 | 2 |
|
| Dreamweaver 8 Level 2 | 2 |
|
| Dreamweaver CS3 Level 1 | 2 |
|
RAMCO Software Training • Serving the Greater Puget Sound Area 3600 Port of Tacoma Road, Suite 507 Copyright © 2011 RAMCO Consulting Services, Inc. All rights reserved. |
|||||