| RAMCO
Software Training |
| Computer
Training Course Outlines and Student Files. |
|||
| RAMCO Software Training is a computer training school that provides hands-on one, two, and three-day classes to students throughout the Northwest including Seattle, Tacoma, Renton, Everett, and Bellevue, Washington, Alaska, Portland, and other parts of Oregon. Click here to view our class schedule. Register online. |
|||
| NOTE: Some of the courses listed below are not available for open-enrollment training and may be scheduled at your convenience for your private group. For a detailed description of each course, click the appropriate Course number in the Course Outline column. (You must have Microsoft Word or Microsoft Word Viewer on your computer to view some of the older course files.) Contact our office for older versions or other courses not listed. To
download student files, click the course number in the Student Files column. Once the file is saved to your hard drive, change the file
name extension from the word "change" to EXE. All files required
for the class are compressed into a single, executable (EXE) file. To
use the files, they must be expanded and placed in a folder on the hard
drive by double-clicking the EXE file in Windows Explorer. A dialog box
displays. In the Unzip to folder box, the c:\Class folder will be listed.
Change this if a different folder is needed. Click Unzip to execute (uncompress)
the files and subfolders (if applicable) onto the hard disk. |
|||
| Days |
Course Outline |
Student Files | |
| Adobe Creative Suite (click for scheduled dates) | |||
| Adobe Acrobat v7 Professional Level 1 | 2 days | In Manual | |
| Adobe Illustrator CS2 Level 1 | 1 day | In Manual | |
| Adobe InDesign CS2 Level 1 | 2 days | In Manual | |
| Adobe Photoshop CS2 Level 1 | 2 days | In Manual | |
| Adobe Acrobat v8 Professional Level 1 | 2 days | In Manual | |
| Adobe Illustrator CS3 Level 1 | 1 day | In Manual | |
| Adobe InDesign CS3 Level 1 | 2 days | In Manual | |
| Adobe Photoshop CS3 Level 1 | 2 days | In Manual | |
Days |
Course Outline |
Student Files | |
| Microsoft Access (click for scheduled dates) | |||
| Principles of Database Design | 1 day | 1410 | No Data |
| Access XP v10 Level 1 | 1 day | 9031 | |
| Access XP v10 Level 2 | 1 day | 9032 | |
| Access XP v10 Level 3 | 1 day | 9033 | |
| Access XP v10 Reports and Forms | 2 days | 9034 | |
| Access XP v10 Macros (available for private training) | 2 days | 9035 | |
| Access 2003 v11 Level 1 | 1 day | 9036 | |
| Access 2003 v11 Level 2 | 1 day | 9037 | |
| Access 2003 v11 Level 3 | 1 day | 9038 | |
| Access 2003 v11 Reports and Forms | 2 days | 9039 | |
| Access 2003 v11 Macros | 2 days | 9040 | 9040 |
| Access 2007 v12 Level 1 | 1 day | 9041 | |
| Access 2007 v12 Level 2 | 1 day | 9042 | |
| Access 2007 v12 Level 3 | 1 day | 9043 | |
| Access 2007 v12 Reports and Forms | 2 days | Coming Soon |
Coming Soon |
Days |
Course Outline |
Student Files | |
| Microsoft Excel (click for scheduled dates) | |||
| Excel XP v10 Level 1 | 1 day | 1969 | |
| Excel XP v10 Level 2 | 1 day | 1970 | |
| Excel XP/2003 Level 1 | 1 day | 1971 | |
| Excel XP/2003 Level 2 | 1 day | 1972 | |
| Excel XP/2003 Level 3 | 1 day | 1973 | |
| Excel XP/2003 Charts | 1/2 day | 1974 | |
| Excel 2003 PivotTables | 1/2 day | 1975 | |
| Excel 2007 Level 1 | 1 day | 1976 | |
| Excel 2007 Level 2 | 1 day | 1977 | |
| Excel 2007 Level 3 | 1 day | 1978 | |
| Excel 2007 Charts | 1/2 day | 1979 | |
| Excel 2007 PivotTables | 1/2 day | 1980 | |
Days |
Course Outline |
Student Files | |
| Microsoft Office | |||
| Office 2003 New Features (available for private training) | 1/2 day |
||
| Office 2007 New Features | 1 day |
||
Days |
Course Outline |
Student Files | |
| Microsoft Outlook (click for scheduled dates) | |||
| Outlook 2003 Level 1 | 1 day | No Data | |
| Outlook 2003 Level 2 | 1 day | No Data | |
| Outlook 2003 Mail | 1/2 day | No Data | |
| Outlook 2003 Calendar | 1/2 day | No Data | |
| Outlook 2003 New Features (available for private training) | 1/2 day | No Data | |
| Effective Information Management with Outlook 2003 | 1 day | 1001 | |
| Outlook 2007 Level 1 | 1 day | No Data | |
| Outlook 2007 Level 2 | 1 day | No Data | |
| Outlook 2007 Mail | 1/2 day | No Data | |
| Outlook 2007 Calendar | 1/2 day | No Data | |
Days |
Course Outline |
Student Files | |
| Microsoft PowerPoint (click for scheduled dates) | |||
| PowerPoint XP v10 Level 1 | 1 day | 7013 | |
| PowerPoint 2003 v11 Level 1 | 1 day | 7014 | |
| PowerPoint 2003 v11 Level 2 | 1 day | 7015 | |
| PowerPoint 2007 Level 1 | 1 day | 7016 | |
| PowerPoint 2007 Level 2 | 1 day | 7017 | |
Days |
Course Outline |
Student Files | |
| Microsoft SharePoint (click for scheduled dates) | |||
| Microsoft Windows SharePoint Services 2.0: Team Site Users | 1/2 day |
||
| Microsoft Windows SharePoint Services 2.0: Creating and Managing a Team Web Site | 1 day |
||
| Microsoft Windows SharePoint Services 3.0: Team Site Users | 1/2 day |
||
| Microsoft Windows SharePoint Services 3.0: Creating and Managing a Team Web Site | 1 day |
||
| SharePoint Designer 2007 Level 1 | 1 day |
||
| SharePoint Designer 2007 Level 2 | 1 day |
||
Days |
Course Outline |
Student Files | |
| Microsoft Windows (click for scheduled dates) | |||
| Windows XP | 1 day | CT16 | |
| Windows Vista Level 1 | 1 day | CT50 | |
| Windows Vista New Features | 1 day | CT51 | |
Days |
Course Outline |
Student Files | |
| Microsoft Word (click for scheduled dates) | |||
| Word XP v10 Level 1 | 1 day | 1669 | |
| Word XP v10 Level 2 | 1 day | 1670 | |
| Word XP/2003 v11 Level 1 | 1 day | 1671 | |
| Word XP/2003 v11 Level 2 | 1 day | 1672 | |
| Word 2003 v11 Level 3 | 1 day | 1673 | |
| Word 2007 Level 1 | 1 day | 1674 | |
| Word 2007 Level 2 | 1 day | 1675 | |
| Word 2007 Level 3 | 1 day | 1676 | |
| Word 2007 Mail Merge | 1/2 day | 1677 | |
| Word 2007 Forms | 1/2 day | 1678 |
1678 |
Days |
Course Outline |
Student Files | |
| Programming (click for scheduled dates) | |||
| VBA Programming for Microsoft Office Applications | 3 days | ||
| JavaScript Fundamentals for Non-Programmers (available for private training) | 2 days | CP07 | |
| Javascript Programming for Programmers (available for private training) | 3 days | ||
Days |
Course Outline |
Student Files | |
| Project Management (click for scheduled dates) | |||
| Project Management Fundamentals | 1 day | CT18 | |
| Microsoft Project 2002 Level 1 | 2 days | 8010
Part 1 8010 Part 2 |
|
| Microsoft Project 2002 Level 2 | 1 day | 8011 | |
| Microsoft Project 2003 Level 1 | 2 days | 8012
Part 1 8012 Part 2 |
|
| Microsoft Project 2003 Level 2 | 1 day | 8013 | |
| Microsoft Project 2007 Level 1 | 2 days | 8014 | |
| Microsoft Project 2007 Level 2 | 1 day | 8015 |
8015 |
Days |
Course Outline |
Student Files | |
| Publishing/Graphics (click for scheduled dates) | |||
| Publisher 2003 Level 1 | 1 day | EK34 | |
| Publisher 2007 Level 1 | 1 day | EK53 | |
| Visio 2002 Level 1 (available for private training) | 1 day | 7062 | |
| Visio 2002 Level 2 (available for private training) | 1 day | CT05 | |
| Visio 2003 Level 1 | 1 day | 7063 | |
| Visio 2003 Level 2 | 1 day | CT24 | |
Days |
Course Outline |
Student Files | |
| Web Design (click for scheduled dates) | |||
| SharePoint Designer 2007 Level 1 | 1 day |
||
| SharePoint Designer 2007 Level 2 | 1 day |
||
| Expression Web Level 1 | 1 day |
In Manual |
|
| Expression Web Level 2 | 1 day |
In Manual |
|
| FrontPage 2003 v11 Level 1 | 1 day | 5047 | |
| FrontPage 2003 v11 Level 2 | 1 day | 5048 | |
| Dreamweaver MX 2004 Level 1 | 2 days | 5074 | 5074 |
| Dreamweaver MX 2004 Level 2 | 2 days | 5075 | 5075 |
| Dreamweaver v8 Level 1 | 2 days | 5076 | 5076 |
| Dreamweaver v8 Level 2 | 2 days | 5077 | 5077 |
| Dreamweaver v8 Level 3: Building Database Driven Web Sites | 2 days | In Manual | |
| Enhancing Web Pages with JavaScript (available for private training) | 1 day | EK09 | |
| HTML v4 Level 1 | 1 day | CT26 | |
| HTML v4 Level 2 (available for private training) | 1 day | CT27 | |
| HTML v4 Level 2 (client specific) | 2 days | ||
Days |
Course Outline |
Student Files | |
| Other | |||
| Crystal Reports XI Level 1 (available for private training) | 1 day | CT34 | |
| Crystal Reports XI Level 2 (available for private training) | 1 day | CT35 | |
| Groupwise 7 Level 1 (available for private training) | 1 day | CT45 | |
| Blackboard Fundamentals (available for private training) | 1 day |
||
RAMCO Software Training • Serving the Greater Puget Sound Area 3600 Port of Tacoma Road, Suite 507 Copyright © 2008 RAMCO Consulting Services, Inc. All rights reserved. |
|||||