| RAMCO
Software Training |
| Computer
Training Course Outlines and Student Files. |
|||
| RAMCO Software Training is a computer training school that provides hands-on, live online and classroom training to students throughout the Northwest including Seattle, Tacoma, Everett, and Bellevue, Washington, Alaska, Portland, Oregon and throughout the United States. Click here to view our class schedule. Register online. |
|||
| NOTE: Some of the courses listed below are not available for open-enrollment training and may be scheduled at your convenience for your private group. For a detailed description of each course, click the appropriate Course number in the Course Outline column. (You must have Microsoft Word or Microsoft Word Viewer on your computer to view some of the older course files.) Contact our office for older versions or other courses not listed. To
download student files, click the course number in the Student Files column. Once the file is saved to your hard drive, change the file
name extension from the word "change" to EXE. All files required
for the class are compressed into a single, executable (EXE) file. To
use the files, they must be expanded and placed in a folder on the hard
drive by double-clicking the EXE file in Windows Explorer. A dialog box
displays. In the Unzip to folder box, the c:\Class folder will be listed.
Change this if a different folder is needed. Click Unzip to execute (uncompress)
the files and subfolders (if applicable) onto the hard disk. |
|||
| Days |
Course Outline |
Student Files | |
| Adobe Creative Suite (click for scheduled dates) | |||
| Adobe Acrobat v8 Professional Level 1 | 2 days | In Manual | |
| Adobe Illustrator CS3 Level 1 | 1 day | In Manual | |
| Adobe InDesign CS3 Level 1 | 2 days | In Manual | |
| Adobe Photoshop CS3 Level 1 | 2 days | In Manual | |
| Adobe Acrobat v9 Professional Level 1 | 2 days | In Manual | |
| Adobe Illustrator CS4 Level 1 | 1 day | CT72 | In Manual |
| Adobe InDesign CS4 Level 1 | 2 days | CT71 | In Manual |
| Adobe Photoshop CS4 Level 1 | 2 days | CT73 | In Manual |
Days |
Course Outline |
Student Files | |
| Microsoft Access (click for scheduled dates) | |||
| Principles of Database Design | 1 day | 1410 | No Data |
| Access 2003 v11 Level 1 | 1 day | 9036 | |
| Access 2003 v11 Level 2 | 1 day | 9037 | |
| Access 2003 v11 Level 3 | 1 day | 9038 | |
| Access 2003 v11 Reports and Forms | 2 days | 9039 | |
| Access 2003 v11 Macros | 2 days | 9040 | 9040 |
| Access 2007 v12 Level 1 | 1 day | 9041 | |
| Access 2007 v12 Level 2 | 1 day | 9042 | |
| Access 2007 v12 Level 3 | 1 day | 9043 | |
| Access 2007 v12 Reports and Forms | 2 days | 9044 | |
| Access 2007 Getting Started - Online | 3 hours | 9046 | |
| Access 2007 Creating the Table Structure - Online | 3 hours | 9047 | |
| Access 2007 Advanced Queries - Online | 3 hours | 9048 | |
| Access 2007 Creating Custom Forms - Online | 3 hours | 9049 | |
| Access 2007 Creating Custom Reports - Online | 3 hours | 9050 | |
Days |
Course Outline |
Student Files | |
| Microsoft Excel (click for scheduled dates) | |||
| Excel 2003 Level 1 | 1 day | 1971 | |
| Excel 2003 Level 2 | 1 day | 1972 | |
| Excel 2003 Level 3 | 1 day | 1973 | |
| Excel 2003 Charts | 1/2 day | 1974 | |
| Excel 2003 PivotTables | 1/2 day | 1975 | |
| Excel 2007 Level 1 | 1 day | 1976 | |
| Excel 2007 Level 2 | 1 day | 1977 | |
| Excel 2007 Level 3 | 1 day | 1978 | |
| Excel 2007 Charts | 1/2 day | 1979 | |
| Excel 2007 PivotTables | 1/2 day | 1980 | |
| Excel 2007 VBA Programming | 1 day | CT66 | |
| Excel 2007 Advanced New Features (custom) | 1/2 day | Custom |
0182 |
| Excel 2007 Basics - Online | 3 hours | 1984 | 1984 |
| Excel 2007 Mastering Formulas & Functions - Online | 3 hours | 1982 | 1982 |
Excel 2007 Presenting Statistical Data with Charts - Online |
3 hours | 1985 | 1985 |
| Excel 2007 Analyzing Data with PivotTables - Online | 3 hours | 1983 | 1983 |
| Excel 2007 Mastering the Excel Database - Online | 3 hours | 1986 | 1986 |
| Excel 2007 Collaboration and Automation - Online | 3 hours | 1987 | 1987 |
| Excel 2007/2010 Level 1 | 1 day | 1988 | |
| Excel 2007/2010 Level 2 | 1 day | 1989 | |
| Excel 2007/2010 Level 3 | 1 day | 1990 |
1990 |
| Excel 2007/2010 Charts | 1/2 day | 1991 |
1991 |
| Excel 2007/2010 PivotTables | 1/2 day | 1992 |
1992 |
Days |
Course Outline |
Student Files | |
| Microsoft Office | |||
| Office 2003 New Features (available for private training) | 1/2 day |
||
| Office 2007 New Features (Common features, Word, Excel, PowerPoint, Outlook) | 1 day |
||
| Office 2007 New Features (Common features, Word, Excel, PowerPoint, Outlook, Access) | 1 day |
||
| Office 2010 New Features (Common features, Word, Excel, PowerPoint, Outlook) | 1 day |
||
| Office 2010 New Features (Common features, Word, Excel, PowerPoint, Outlook) | 1/2 day |
||
| Office 2010 New Features (Common features, Word, Excel, PowerPoint, Outlook) - Online | 1 day |
||
Days |
Course Outline |
Student Files | |
| Microsoft Outlook (click for scheduled dates) | |||
| Outlook 2003 Level 1 | 1 day | No Data | |
| Outlook 2003 Level 2 | 1 day | No Data | |
| Outlook 2003 Mail | 1/2 day | No Data | |
| Outlook 2003 Calendar | 1/2 day | No Data | |
| Outlook 2003 New Features (available for private training) | 1/2 day | No Data | |
| Effective Information Management with Outlook 2003 | 1 day | 1001 | |
| Outlook 2007 Level 1 | 1 day | No Data | |
| Outlook 2007 Level 2 | 1 day | No Data | |
| Outlook 2007 Mail | 1/2 day | No Data | |
| Outlook 2007 Calendar | 1/2 day | No Data | |
| Outlook 2007 Calendar & Meeting Planning - Online | 3 hours | 5108 | 5108 |
Days |
Course Outline |
Student Files | |
| Microsoft PowerPoint (click for scheduled dates) | |||
| PowerPoint 2003 v11 Level 1 | 1 day | 7014 | |
| PowerPoint 2003 v11 Level 2 | 1 day | 7015 | |
| PowerPoint 2007 Level 1 | 1 day | 7016 | |
| PowerPoint 2007 Level 2 | 1 day | 7017 | |
| PowerPoint 2007 Adding Automation & Multimedia to Your Presentation - Online | 3 hours | 7018 | 7018 |
| PowerPoint 2007 Adding Animation & Multi-Media to a Presentation - Online | 3 hours | 7019 | 7019 |
Days |
Course Outline |
Student Files | |
| Microsoft SharePoint (click for scheduled dates) | |||
| Microsoft Windows SharePoint Services 3.0: Team Site Users | 1/2 day |
||
| Microsoft Windows SharePoint Services 3.0: Creating and Managing a Team Web Site | 1 day |
||
| SharePoint Designer 2007 Level 1 | 1 day |
||
| SharePoint Designer 2007 Level 2 | 1 day |
||
Days |
Course Outline |
Student Files | |
| Microsoft Windows | |||
| Windows Vista Level 1 | 1 day | CT50 | |
| Windows Vista New Features | 1 day | CT51 | |
| Windows 7 Differences | 1/2 day | CT80 | |
| Windows 7 Differences - Online | 3 hours | CT81 | |
Days |
Course Outline |
Student Files | |
| Microsoft Word (click for scheduled dates) | |||
| Word 2003 Level 1 | 1 day | 1671 | |
| Word 2003 Level 2 | 1 day | 1672 | |
| Word 2003 Level 3 | 1 day | 1673 | |
| Word 2007 Level 1 | 1 day | 1674 | |
| Word 2007 Level 2 | 1 day | 1675 | |
| Word 2007 Level 3 | 1 day | 1676 | |
| Word 2007 Mail Merge | 1/2 day | 1677 | |
| Word 2007 Forms | 1/2 day | 1678 | |
| Word 2007 Creating Basic Documents - Online | 3 hours | 1679 | |
| Word 2007 Managing Tables and Advanced Formatting - Online | 3 hours | 1680 | |
| Word 2007 Creating Templates and Styles - Online | 3 hours | 1681 | |
| Word 2007 Automating Forms and Long Documents - Online | 3 hours | 1682 | |
| Word 2007 Using Mail Merge for Mass Mailings - Online | 3 hours | 1683 | |
Days |
Course Outline |
Student Files | |
| Programming (click for scheduled dates) | |||
| Principles of Programming | 2 days | No Data |
|
| VBA Programming for Microsoft Office Applications | 3 days | ||
| Excel 2007 VBA Programming | 1 day | CT66 | |
| JavaScript Fundamentals for Non-Programmers (available for private training) | 2 days | CP07 | |
| Javascript Programming for Programmers (available for private training) | 3 days | ||
Days |
Course Outline |
Student Files | |
| Project Management (click for scheduled dates) | |||
| Project Management Fundamentals | 1 day | CT18 | |
| Microsoft Project 2003 Level 1 | 2 days | 8012
Part 1 8012 Part 2 |
|
| Microsoft Project 2003 Level 2 | 1 day | 8013 | |
| Microsoft Project 2007 Level 1 | 2 days | 8014 | |
| Microsoft Project 2007 Level 2 | 1 day | 8015 | |
Days |
Course Outline |
Student Files | |
| Publishing/Graphics (click for scheduled dates) | |||
| Publisher 2003 Level 1 | 1 day | EK34 | |
| Publisher 2007 Level 1 | 1 day | EK53 | |
| Visio 2003 Level 1 | 1 day | 7063 | |
| Visio 2003 Level 2 | 1 day | CT24 | |
| Visio 2007 Level 1 | 1 day | 7064 | |
| Visio 2007 Level 2 | 1 day | CT65 | |
| Creating a Basic Drawing with Visio 2007 - Online | 3 hours | 7065 | |
| Diagramming Business Processes with Visio 2007 - Online | 3 hours | 7067 | |
Days |
Course Outline |
Student Files | |
| Web Design (click for scheduled dates) | |||
| SharePoint Designer 2007 Level 1 | 1 day |
||
| SharePoint Designer 2007 Level 2 | 1 day |
||
| Expression Web Level 1 | 1 day |
In Manual |
|
| Expression Web Level 2 | 1 day |
In Manual |
|
| FrontPage 2003 v11 Level 1 | 1 day | 5047 | |
| FrontPage 2003 v11 Level 2 | 1 day | 5048 | |
| Dreamweaver v8 Level 1 | 2 days | 5076 | 5076 |
| Dreamweaver v8 Level 2 | 2 days | 5077 | 5077 |
| Dreamweaver CS3 Level 1 | 2 days | 5078 | 5078 |
| Dreamweaver CS3 Level 2 | 2 days | 5079 | 5079 |
| Dreamweaver CS3 Level 3: Building Database Driven Web Sites | 2 days | In Manual | |
| Enhancing Web Pages with JavaScript (available for private training) | 1 day | EK09 | |
| HTML v4 Level 1 | 1 day | CT26 | |
| HTML v4 Level 2 (available for private training) | 1 day | CT27 | |
| HTML v4 Level 2 (client specific) | 2 days | ||
Days |
Course Outline |
Student Files | |
| Other | |||
| Crystal Reports XI Level 1 (available for private training) | 1 day | CT34 | |
| Crystal Reports XI Level 2 (available for private training) | 1 day | CT35 | |
| Groupwise 7 Level 1 (available for private training) | 1 day | CT45 | |
RAMCO Software Training • Serving the Greater Puget Sound Area 3600 Port of Tacoma Road, Suite 507 Copyright © 2010 RAMCO Consulting Services, Inc. All rights reserved. |
|||||